Index of /astro/pics
Name Last modified Size Description
Parent Directory -
Mars/ 07-Aug-2012 18:52 -
MoFi20031109/ 09-Nov-2003 05:43 -
Sunset/ 01-Dec-2002 01:01 -
gunnar/ 07-Aug-2012 18:52 -
leo1/ 07-Aug-2012 18:52 -
moon/ 07-Aug-2012 18:51 -
moon20020719/ 20-Jul-2002 23:43 -
moon20030810/ 07-Aug-2012 18:52 -
moon640/ 20-Jun-2002 23:00 -
sun/ 07-Aug-2012 18:52 -
tt-sternkarte.gif 03-Mar-2005 21:36 133
waa_100_inv.gif 28-Jun-2003 00:29 1.9K
saturn_04.jpg 20-Oct-2002 05:16 1.9K
ts-logo_kl.gif 27-Jun-2003 23:25 1.9K
saturn_10.jpg 22-Oct-2002 00:05 2.5K
saturn_09.jpg 22-Oct-2002 00:05 2.5K
saturn_02.jpg 20-Oct-2002 05:16 2.9K
aaw_kl.gif 27-Jun-2003 23:29 3.0K
vehrenberg_kl.gif 27-Jun-2003 23:36 3.2K
ts-logo.gif 27-Jun-2003 22:56 4.2K
vsda_logo.png 28-Jun-2003 00:36 4.3K
3rdplanet-kl.gif 31-Jul-2002 23:35 4.3K
aaw1.jpeg 27-Jun-2003 23:27 4.8K
saturn_03.jpg 20-Oct-2002 05:16 5.2K
saturn_05.jpg 22-Oct-2002 00:05 5.9K
saturn_06.jpg 22-Oct-2002 00:05 6.2K
saturn_07.jpg 22-Oct-2002 00:05 6.2K
saturn_01.jpg 20-Oct-2002 05:19 6.2K
saturn_08.jpg 22-Oct-2002 00:05 6.5K
saturn4.jpg 06-Jan-2003 21:22 7.4K
oku_2.jpg 18-Jul-2002 22:36 11K
digi_3.jpg 18-Jul-2002 22:36 12K
saturn3.jpg 06-Jan-2003 21:21 12K
oku_3.jpg 18-Jul-2002 22:36 12K
digi_4.jpg 18-Jul-2002 22:36 12K
digi_2.jpg 18-Jul-2002 22:35 13K
saturn2.jpg 06-Jan-2003 21:21 13K
tele_1.jpg 18-Jul-2002 22:36 13K
oku_1.jpg 18-Jul-2002 22:36 13K
Dscn1506_a.jpg 13-May-2002 23:26 13K
saturn.jpg 06-Jan-2003 21:21 14K
oku_4.jpg 18-Jul-2002 22:36 16K
tele_2.jpg 18-Jul-2002 22:36 16K
digi_1.jpg 18-Jul-2002 22:35 16K
Mars_030803_combo.jpg 04-Aug-2003 22:51 19K
tele_4.jpg 18-Jul-2002 22:36 21K
Mars1_3.tif 04-Aug-2003 23:12 21K
DSCN1723.JPG 26-Jun-2002 00:01 23K
Dscn1591_a.jpg 16-May-2002 00:53 26K
Dscn1506_s.jpg 13-May-2002 23:26 28K
tele_3.jpg 18-Jul-2002 22:36 28K
Dscn1590_a.jpg 16-May-2002 00:52 29K
gewitter3.jpg 02-Aug-2002 00:06 31K
gewitter1.jpg 02-Aug-2002 00:06 32K
DSCN1740.JPG 20-Jun-2002 23:26 34K
gewitter2.jpg 02-Aug-2002 00:06 34K
Dscn1498_s.jpg 13-May-2002 23:23 41K
Dscn1614_s.jpg 17-May-2002 16:06 43K
digi_adapter.pdf 01-Aug-2002 00:39 49K
Dscn1625_s.jpg 17-May-2002 16:06 54K
Dscn1616_s.jpg 19-May-2002 02:50 62K
luna_ma_ve.jpg 15-May-2002 00:21 73K
DSCN1488_800x600.jpg 13-May-2002 23:17 74K
Dscn1584_s.jpg 16-May-2002 00:52 75K
DSCN1488_800x600x.jpg 13-May-2002 23:18 75K
Dscn1652_as.jpg 17-May-2002 16:06 77K
Dscn1573_s.jpg 16-May-2002 00:45 78K
oku_koffer_s.jpg 31-Jul-2002 23:21 81K
luna_ma_ve2.jpg 16-May-2002 00:59 83K
Dscn1617_s.jpg 19-May-2002 02:50 89K
DSCN1591.JPG 16-May-2002 00:53 89K
DSCN1590.JPG 16-May-2002 00:52 93K
Dscn1575_s.jpg 16-May-2002 00:48 93K
DSCN1488_2_800x600.jpg 16-May-2002 01:30 111K
DSCN1488_2_800x600x.jpg 19-May-2002 02:23 112K
Dscn1539_800x600.jpg 15-May-2002 00:21 196K
p1_divx.avi 17-Nov-2002 00:11 220K
DSCN1791.JPG 19-Jun-2002 09:10 330K
DSCN1794.JPG 19-Jun-2002 09:10 332K
p2_divx.avi 17-Nov-2002 00:06 366K
DSCN1818.JPG 19-Jun-2002 09:10 496K
DSCN1614.JPG 17-May-2002 16:06 500K
DSCN1820.JPG 19-Jun-2002 09:10 573K
DSCN1584.JPG 16-May-2002 00:52 602K
DSCN1617.JPG 17-May-2002 16:06 638K
DSCN1616.JPG 19-May-2002 02:54 659K
DSCN1575.JPG 16-May-2002 00:48 661K
DSCN1833.JPG 19-Jun-2002 09:11 669K
DSCN1830.JPG 19-Jun-2002 09:11 681K
DSCN1819.JPG 19-Jun-2002 09:10 681K
neat_v1_0316-19.avi 20-Feb-2003 02:06 682K
Dscn1506.jpg 13-May-2002 23:26 682K
DSCN1625.JPG 17-May-2002 16:06 689K
DSCN1498.JPG 13-May-2002 23:22 713K
DSCN1488.JPG 13-May-2002 23:17 714K
DSCN1539.JPG 15-May-2002 00:20 752K
DSCN1652.JPG 17-May-2002 16:06 767K
DSCN1573.JPG 16-May-2002 00:44 775K
neat_v1_0316-19_small.gif 20-Feb-2003 01:51 5.5M
neat_v1_0316-19.gif 20-Feb-2003 02:13 11M
Apache Server at www.lantermann.net Port 80